PEL Ultra InverterOn Glass Door Refrigerator PRUINVOGD 21860
₨ 105,500.00
| SPECIFICATION | PRUINVO GD 21860 |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220V / 50 Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Refrigerant | R-600a |
| Evaporator | Tube on Sheet |
| Condenser (Ins.) | Natural Draf |
Description
| SPECIFICATION | PRUINVO GD 21860 |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220V / 50 Hz |
| Power Consumption | 108 Watt |
| Current Consumption | 0.88 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Refrigerant | R-600a |
| Evaporator | Tube on Sheet |
| Condenser (Ins.) | Natural Draf |






