PEL REFRIGERATOR GLASS DOOR PRGD-21860
₨ 97,500.00
| SPECIFICATION | PRGD 21860 |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 147 Watt |
| Current Consumption | 0.80 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Condenser (Ins.) | Natural Draft |
| Height | 1610 mm |
| Width | 662 mm |
| Depth | 540 mm |
| Net Weight | 68 kg |
| Gross Weight | 77 kg |
Description
| SPECIFICATION | PRGD 21860 |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 147 Watt |
| Current Consumption | 0.80 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R600a |
| Evaporator | Tube on Sheet |
| Condenser (Ins.) | Natural Draft |
| Height | 1610 mm |
| Width | 662 mm |
| Depth | 540 mm |
| Net Weight | 68 kg |
| Gross Weight | 77 kg |






